Code Available: https://github.com/liuluddex/Enhanced_Verification_Falsification
In our experiments, vehicle parameters are summarized in Tab. 1. These parameters are corresponding to simulator CarSim, and can be well used in vehicular behavior analysis. They are related to the motion of the vehicle and will be used in the ordinary differential equations (ODEs) that describe the vehicle’s motion. For example, when a vehicle is turning, both longitudinal and lateral accelerations are related to the vehicle quality. In addition, the other five parameters are also related to the vehicle’s steering movement and vary from vehicle to vehicle.
Quality | Cornering Stiffness of Front Tires | Cornering Stiffness of Rear Tires | Distance between CG and Front Axle | Distance between CG and Rear Axle | Inertia of Z-axle | |
---|---|---|---|---|---|---|
Symbol | m | $(C_f$) | $(C_r$) | $(l_f$) | $(l_r$) | $(I_z$) |
Unit | kg | N/rad | N/rad | m | m | - |
Value | 1945 | 92064 | 92064 | 1.265 | 1.895 | 4095 |
We study the dynamic behaviors between two vehicles and model it using a hybrid automaton. The hybrid automaton contains a total of 4 discrete modes, namely $q_1$ (CC), $q_2$ (ACC), $q_3$ (AEB), and $q_4$ (STOP). Each discrete mode has 6 scenarios $S_1 - S_6$, corresponding to different situations of the two vehicles turning. Tab. 2 illustrates the invariance of the discrete modes in the hybrid automaton. This invariance represents a combination of the mode-specific invariance and the scenario-based invariance. Invariance plays a crucial role in hybrid automata, as it determines whether a discrete mode can be sustained. If the current mode cannot be sustained, the system must transition to another mode based on the defined transition conditions.
Mode | Scenario | Invariance |
---|---|---|
$(q_1$) (CC) | $(S_1$) | $(d_r \geq 75 \& L_{y_1} \leq d_1 \& L_{y_2} \leq d_1 \& \theta_1 = 0 \& \theta_2 = 0$) |
$(S_2$) | $(d_r \geq 75 \& L_{y_1} \leq d_1 \& L_{y_2} \geq d_1 \& \theta_1 = 0 \& \theta_2 \leq \frac{\pi}{2}$) | |
$(S_3$) | $(d_r \geq 75 \& L_{y_1} \leq d_1 \& L_{y_2} \geq d_1 \& \theta_1 = 0 \& \theta_2 \geq \frac{\pi}{2}$) | |
$(S_4$) | $(d_r \geq 75 \& L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \leq \frac{\pi}{2}$) | |
$(S_5$) | $(d_r \geq 75 \& L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) | |
$(S_6$) | $(d_r \geq 75 \& L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \geq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) | |
$(q_2$) (ACC) | $(S_1$) | $(v_{y_2} - v_{y_1} \leq 0 \& -(d_r - 3) - 1.6 * (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3 \& d_r \leq d_0 \& L_{y_1} \leq d_1 \& L_{y_2} \leq d_1 \& \theta_1 = 0 \& \theta_2 = 0$) |
$(S_2$) | $(v_{y_2} - v_{y_1} \leq 0 \& -(d_r - 3) - 1.6 * (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3 \& d_r \leq d_0 \& L_{y_1} \leq d_1 \& L_{y_2} \geq d_1 \& \theta_1 = 0 \& \theta_2 \leq \frac{\pi}{2}$) | |
$(S_3$) | $(v_{y_2} - v_{y_1} \leq 0 \& -(d_r - 3) - 1.6 * (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3 \& d_r \leq d_0 \& L_{y_1} \leq d_1 \& L_{y_2} \geq d_1 \& \theta_1 = 0 \& \theta_2 \geq \frac{\pi}{2}$) | |
$(S_4$) | $(v_{y_2} - v_{y_1} \leq 0 \& -(d_r - 3) - 1.6 * (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3 \& d_r \leq d_0 \& L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \leq \frac{\pi}{2}$) | |
$(S_5$) | $(v_{y_2} - v_{y_1} \leq 0 \& -(d_r - 3) - 1.6 * (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3 \& d_r \leq d_0 \& L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) | |
$(S_6$) | $(v_{y_2} - v_{y_1} \leq 0 \& -(d_r - 3) - 1.6 * (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3 \& d_r \leq d_0 \& L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \geq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) | |
$(q_3$) (AEB) | $(S_1$) | $(v_{y_2} - v_{y_1} \leq 0 \& -(d_r - 3) - 1.6 * (v_{y_2} - v_{y_1}) \geq 0 \& -(d_r - 3) - 0.6 * (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3 \& d_r \leq d_0 \& L_{y_1} \leq d_1 \& L_{y_2} \leq d_1 \& \theta_1 = 0 \& \theta_2 = 0$) |
$(S_2$) | $(v_{y_2} - v_{y_1} \leq 0 \& -(d_r - 3) - 1.6 * (v_{y_2} - v_{y_1}) \geq 0 \& -(d_r - 3) - 0.6 * (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3 \& d_r \leq d_0 \& L_{y_1} \leq d_1 \& L_{y_2} \geq d_1 \& \theta_1 = 0 \& \theta_2 \leq \frac{\pi}{2}$) | |
$(S_3$) | $(v_{y_2} - v_{y_1} \leq 0 \& -(d_r - 3) - 1.6 * (v_{y_2} - v_{y_1}) \geq 0 \& -(d_r - 3) - 0.6 * (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3 \& d_r \leq d_0 \& L_{y_1} \leq d_1 \& L_{y_2} \geq d_1 \& \theta_1 = 0 \& \theta_2 \geq \frac{\pi}{2}$) | |
$(S_4$) | $(v_{y_2} - v_{y_1} \leq 0 \& -(d_r - 3) - 1.6 * (v_{y_2} - v_{y_1}) \geq 0 \& -(d_r - 3) - 0.6 * (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3 \& d_r \leq d_0 \& L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \leq \frac{\pi}{2}$) | |
$(S_5$) | $(v_{y_2} - v_{y_1} \leq 0 \& -(d_r - 3) - 1.6 * (v_{y_2} - v_{y_1}) \geq 0 \& -(d_r - 3) - 0.6 * (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3 \& d_r \leq d_0 \& L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) | |
$(S_6$) | $(v_{y_2} - v_{y_1} \leq 0 \& -(d_r - 3) - 1.6 * (v_{y_2} - v_{y_1}) \geq 0 \& -(d_r - 3) - 0.6 * (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3 \& d_r \leq d_0 \& L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \geq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) | |
$(q_4$) (STOP) | $(S_1$) | $(v_{y_1} \geq 1 \& d_r \geq 3 \& L_{y_1} \leq d_1 \& L_{y_2} \leq d_1 \& \theta_1 = 0 \& \theta_2 = 0$) |
$(S_2$) | $(v_{y_1} \geq 1 \& d_r \geq 3 \& L_{y_1} \leq d_1 \& L_{y_2} \geq d_1 \& \theta_1 = 0 \& \theta_2 \leq \frac{\pi}{2}$) | |
$(S_3$) | $(v_{y_1} \geq 1 \& d_r \geq 3 \& L_{y_1} \leq d_1 \& L_{y_2} \geq d_1 \& \theta_1 = 0 \& \theta_2 \geq \frac{\pi}{2}$) | |
$(S_4$) | $(v_{y_1} \geq 1 \& d_r \geq 3 \& L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \leq \frac{\pi}{2}$) | |
$(S_5$) | $(v_{y_1} \geq 1 \& d_r \geq 3 \& L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) | |
$(S_6$) | $(v_{y_1} \geq 1 \& d_r \geq 3 \& L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \geq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) |
Tab. 3 shows the transition relation between different discrete modes of the hybrid automaton. Some are mode switches, others are scenario switches, and their corresponding conditions and resets are shown. It is necessary to specify both the source mode and scenario and the target mode and scenario. The core of the transition relation lies in condition and reset, one is the condition of transition, and the other is to reset certain state quantities during the transfer. Here, we study the dynamic behaviors of two vehicles on a single lane in a 90-degree turn scenario. Both vehicles have three different steering scenarios, which together give a total of six different scenarios. The switching of scenarios is related to the reset of $\delta$, which is crucial for steering. During state transitions, we reset $\delta$ and $r$. Similarly, during mode transitions, we reset $q$.
Source Mode | Source Scenario | Target Mode | Target Scenario | Condition | Reset |
---|---|---|---|---|---|
$(q_1$) (CC) | $(S_1$) | $(q_1$) (CC) | $(S_2$) | $(L_{y_1} \leq d_1 \& L_{y_2} \geq d_1$) | $(\delta_2' := 0.07, r_2' := 0$) |
$(q_2$) (ACC) | $(S_1$) | $(q_2$) (ACC) | $(S_2$) | $(L_{y_1} \leq d_1 \& L_{y_2} \geq d_1$) | $(\delta_2' := 0.07, r_2' := 0$) |
$(q_3$) (AEB) | $(S_1$) | $(q_3$) (AEB) | $(S_2$) | $(L_{y_1} \leq d_1 \& L_{y_2} \geq d_1$) | $(\delta_2' := 0.07, r_2' := 0$) |
$(q_4$) (STOP) | $(S_1$) | $(q_4$) (STOP) | $(S_2$) | $(L_{y_1} \leq d_1 \& L_{y_2} \geq d_1$) | $(\delta_2' := 0.07, r_2' := 0$) |
$(q_1$) (CC) | $(S_2$) | $(q_1$) (CC) | $(S_3$) | $(L_{y_1} \leq d_1 \& L_{y_2} \geq d_1 \& \theta_2 \geq \frac{\pi}{2}$) | $(\delta_2' := 0, r_2' := 0$) |
$(q_2$) (ACC) | $(S_2$) | $(q_2$) (ACC) | $(S_3$) | $(L_{y_1} \leq d_1 \& L_{y_2} \geq d_1 \& \theta_2 \geq \frac{\pi}{2}$) | $(\delta_2' := 0, r_2' := 0$) |
$(q_3$) (AEB) | $(S_2$) | $(q_3$) (AEB) | $(S_3$) | $(L_{y_1} \leq d_1 \& L_{y_2} \geq d_1 \& \theta_2 \geq \frac{\pi}{2}$) | $(\delta_2' := 0, r_2' := 0$) |
$(q_4$) (STOP) | $(S_2$) | $(q_4$) (STOP) | $(S_3$) | $(L_{y_1} \leq d_1 \& L_{y_2} \geq d_1 \& \theta_2 \geq \frac{\pi}{2}$) | $(\delta_2' := 0, r_2' := 0$) |
$(q_1$) (CC) | $(S_2$) | $(q_1$) (CC) | $(S_4$) | $(L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \leq \frac{\pi}{2}$) | $(\delta_1' := 0.07, r_1' := 0$) |
$(q_2$) (ACC) | $(S_2$) | $(q_2$) (ACC) | $(S_4$) | $(L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \leq \frac{\pi}{2}$) | $(\delta_1' := 0.07, r_1' := 0$) |
$(q_3$) (AEB) | $(S_2$) | $(q_3$) (AEB) | $(S_4$) | $(L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \leq \frac{\pi}{2}$) | $(\delta_1' := 0.07, r_1' := 0$) |
$(q_4$) (STOP) | $(S_2$) | $(q_4$) (STOP) | $(S_4$) | $(L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \leq \frac{\pi}{2}$) | $(\delta_1' := 0.07, r_1' := 0$) |
$(q_1$) (CC) | $(S_3$) | $(q_1$) (CC) | $(S_5$) | $(L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) | $(\delta_1' := 0.07, r_1' := 0$) |
$(q_2$) (ACC) | $(S_3$) | $(q_2$) (ACC) | $(S_5$) | $(L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) | $(\delta_1' := 0.07, r_1' := 0$) |
$(q_3$) (AEB) | $(S_3$) | $(q_3$) (AEB) | $(S_5$) | $(L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) | $(\delta_1' := 0.07, r_1' := 0$) |
$(q_4$) (STOP) | $(S_3$) | $(q_4$) (STOP) | $(S_5$) | $(L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) | $(\delta_1' := 0.07, r_1' := 0$) |
$(q_1$) (CC) | $(S_4$) | $(q_1$) (CC) | $(S_5$) | $(L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) | $(\delta_2' := 0, r_2' := 0$) |
$(q_2$) (ACC) | $(S_4$) | $(q_2$) (ACC) | $(S_5$) | $(L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) | $(\delta_2' := 0, r_2' := 0$) |
$(q_3$) (AEB) | $(S_4$) | $(q_3$) (AEB) | $(S_5$) | $(L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) | $(\delta_2' := 0, r_2' := 0$) |
$(q_4$) (STOP) | $(S_4$) | $(q_4$) (STOP) | $(S_5$) | $(L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \leq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) | $(\delta_2' := 0, r_2' := 0$) |
$(q_1$) (CC) | $(S_5$) | $(q_1$) (CC) | $(S_6$) | $(L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \geq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) | $(\delta_1' := 0, r_1' := 0$) |
$(q_2$) (ACC) | $(S_5$) | $(q_2$) (ACC) | $(S_6$) | $(L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \geq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) | $(\delta_1' := 0, r_1' := 0$) |
$(q_3$) (AEB) | $(S_5$) | $(q_3$) (AEB) | $(S_6$) | $(L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \geq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) | $(\delta_1' := 0, r_1' := 0$) |
$(q_4$) (STOP) | $(S_5$) | $(q_4$) (STOP) | $(S_6$) | $(L_{y_1} \geq d_1 \& L_{y_2} \geq d_1 \& \theta_1 \geq \frac{\pi}{2} \& \theta_2 \geq \frac{\pi}{2}$) | $(\delta_1' := 0, r_1' := 0$) |
$(q_1$) (CC) | $(S_1$) | $(q_3$) (AEB) | $(S_1$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 \cdot (v_{y_2} - v_{y_1}) \geq 0 \& d_r \geq 3 \& d_r \leq d_0$) | $(q' := 3$) |
$(q_1$) (CC) | $(S_2$) | $(q_3$) (AEB) | $(S_2$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 \cdot (v_{y_2} - v_{y_1}) \geq 0 \& d_r \geq 3 \& d_r \leq d_0$) | $(q' := 3$) |
$(q_1$) (CC) | $(S_3$) | $(q_3$) (AEB) | $(S_3$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 \cdot (v_{y_2} - v_{y_1}) \geq 0 \& d_r \geq 3 \& d_r \leq d_0$) | $(q' := 3$) |
$(q_1$) (CC) | $(S_4$) | $(q_3$) (AEB) | $(S_4$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 \cdot (v_{y_2} - v_{y_1}) \geq 0 \& d_r \geq 3 \& d_r \leq d_0$) | $(q' := 3$) |
$(q_1$) (CC) | $(S_5$) | $(q_3$) (AEB) | $(S_5$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 \cdot (v_{y_2} - v_{y_1}) \geq 0 \& d_r \geq 3 \& d_r \leq d_0$) | $(q' := 3$) |
$(q_1$) (CC) | $(S_6$) | $(q_3$) (AEB) | $(S_6$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 \cdot (v_{y_2} - v_{y_1}) \geq 0 \& d_r \geq 3 \& d_r \leq d_0$) | $(q' := 3$) |
$(q_1$) (CC) | $(S_1$) | $(q_2$) (ACC) | $(S_1$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 \cdot (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3 \& d_r \leq d_0$) | $(q' := 2$) |
$(q_1$) (CC) | $(S_2$) | $(q_2$) (ACC) | $(S_2$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 \cdot (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3 \& d_r \leq d_0$) | $(q' := 2$) |
$(q_1$) (CC) | $(S_3$) | $(q_2$) (ACC) | $(S_3$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 \cdot (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3 \& d_r \leq d_0$) | $(q' := 2$) |
$(q_1$) (CC) | $(S_4$) | $(q_2$) (ACC) | $(S_4$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 \cdot (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3 \& d_r \leq d_0$) | $(q' := 2$) |
$(q_1$) (CC) | $(S_5$) | $(q_2$) (ACC) | $(S_5$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 \cdot (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3 \& d_r \leq d_0$) | $(q' := 2$) |
$(q_1$) (CC) | $(S_6$) | $(q_2$) (ACC) | $(S_6$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 \cdot (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3 \& d_r \leq d_0$) | $(q' := 2$) |
$(q_2$) (ACC) | $(S_1$) | $(q_3$) (AEB) | $(S_1$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 * (v_{y_2} - v_{y_1}) \geq 0 \& d_r \geq 3$) | $(q' := 3$) |
$(q_2$) (ACC) | $(S_2$) | $(q_3$) (AEB) | $(S_2$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 * (v_{y_2} - v_{y_1}) \geq 0 \& d_r \geq 3$) | $(q' := 3$) |
$(q_2$) (ACC) | $(S_3$) | $(q_3$) (AEB) | $(S_3$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 * (v_{y_2} - v_{y_1}) \geq 0 \& d_r \geq 3$) | $(q' := 3$) |
$(q_2$) (ACC) | $(S_4$) | $(q_3$) (AEB) | $(S_4$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 * (v_{y_2} - v_{y_1}) \geq 0 \& d_r \geq 3$) | $(q' := 3$) |
$(q_2$) (ACC) | $(S_5$) | $(q_3$) (AEB) | $(S_5$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 * (v_{y_2} - v_{y_1}) \geq 0 \& d_r \geq 3$) | $(q' := 3$) |
$(q_2$) (ACC) | $(S_6$) | $(q_3$) (AEB) | $(S_6$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 * (v_{y_2} - v_{y_1}) \geq 0 \& d_r \geq 3$) | $(q' := 3$) |
$(q_3$) (AEB) | $(S_1$) | $(q_2$) (ACC) | $(S_1$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 * (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3$) | $(q' := 2$) |
$(q_3$) (AEB) | $(S_2$) | $(q_2$) (ACC) | $(S_2$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 * (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3$) | $(q' := 2$) |
$(q_3$) (AEB) | $(S_3$) | $(q_2$) (ACC) | $(S_3$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 * (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3$) | $(q' := 2$) |
$(q_3$) (AEB) | $(S_4$) | $(q_2$) (ACC) | $(S_4$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 * (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3$) | $(q' := 2$) |
$(q_3$) (AEB) | $(S_5$) | $(q_2$) (ACC) | $(S_5$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 * (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3$) | $(q' := 2$) |
$(q_3$) (AEB) | $(S_6$) | $(q_2$) (ACC) | $(S_6$) | $(v_{y_2} - v_{y_1} \leq 0 \& -d_r - 1.6 * (v_{y_2} - v_{y_1}) \leq 0 \& d_r \geq 3$) | $(q' := 2$) |
$(q_3$) (AEB) | $(S_1$) | $(q_4$) (STOP) | $(S_1$) | $(v_{y_1} \geq 0 \& -d_r - 0.6 * (v_{y_2} - v_{y_1}) \geq 0 \& d_r \geq 3$) | $(q' := 4$) |
$(q_3$) (AEB) | $(S_2$) | $(q_4$) (STOP) | $(S_2$) | $(v_{y_1} \geq 0 \& -d_r - 0.6 * (v_{y_2} - v_{y_1}) \geq 0 \& d_r \geq 3$) | $(q' := 4$) |
$(q_3$) (AEB) | $(S_3$) | $(q_4$) (STOP) | $(S_3$) | $(v_{y_1} \geq 0 \& -d_r - 0.6 * (v_{y_2} - v_{y_1}) \geq 0 \& d_r \geq 3$) | $(q' := 4$) |
$(q_3$) (AEB) | $(S_4$) | $(q_4$) (STOP) | $(S_4$) | $(v_{y_1} \geq 0 \& -d_r - 0.6 * (v_{y_2} - v_{y_1}) \geq 0 \& d_r \geq 3$) | $(q' := 4$) |
$(q_3$) (AEB) | $(S_5$) | $(q_4$) (STOP) | $(S_5$) | $(v_{y_1} \geq 0 \& -d_r - 0.6 * (v_{y_2} - v_{y_1}) \geq 0 \& d_r \geq 3$) | $(q' := 4$) |
$(q_3$) (AEB) | $(S_6$) | $(q_4$) (STOP) | $(S_6$) | $(v_{y_1} \geq 0 \& -d_r - 0.6 * (v_{y_2} - v_{y_1}) \geq 0 \& d_r \geq 3$) | $(q' := 4$) |
So far, we have introduced and listed the core of hybrid automata in detail. Parameter values, invariance, and transition relations are crucial to hybrid automata. With these, we can build a hybrid automaton and conduct subsequent experimental analysis. The Flow* model under normal conditions is shown in normal.model. With Flow*, we can compute the reachable sets under a specified initial state set.
Tab. 4 shows the six initial state sets used for normal behavior analysis. These six initial state sets contain six different state transition routes. By setting the initial value of the state quantity, we can put the system in different modes at the beginning and control its mode transfer path to study whether the vehicle will collide in different scenarios.
Set | Route | Bound | $(v_{x_1}$) | $(v_{y_1}$) | $(L_{x_1}$) | $(L_{y_1}$) | $(\theta_1$) | $(r_1$) | $(\delta_1$) | $(v_{x_2}$) | $(v_{y_2}$) | $(L_{x_2}$) | $(L_{y_2}$) | $(\theta_2$) | $(r_2$) | $(\delta_2$) | $(t$) | $(d_r$) | $(q$) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$(In_1$) | $(q_1$) | min | 0.00 | 17.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1e-9 | 0.00 | 10.00 | 0.00 | 98.00 | 0.00 | 0.00 | -1e-9 | 0.00 | 98.00 | 1 |
max | 0.00 | 17.01 | 0.00 | 0.00 | 0.00 | 0.00 | 1e-9 | 0.00 | 10.00 | 0.00 | 98.00 | 0.00 | 0.00 | 1e-9 | 0.00 | 98.00 | 1 | ||
$(In_2$) | $(q_2$) | min | 0.00 | 17.00 | 0.00 | 48.00 | 0.00 | 0.00 | -1e-9 | 0.00 | 10.00 | 0.00 | 98.00 | 0.00 | 0.00 | -1e-9 | 0.00 | 50.00 | 1 |
max | 0.00 | 17.01 | 0.00 | 48.00 | 0.00 | 0.00 | 1e-9 | 0.00 | 10.00 | 0.00 | 98.00 | 0.00 | 0.00 | 1e-9 | 0.00 | 50.00 | 1 | ||
$(In_3$) | $(q_1$) -> $(q_2$) | min | 0.00 | 17.00 | 0.00 | 18.00 | 0.00 | 0.00 | -1e-9 | 0.00 | 10.00 | 0.00 | 98.00 | 0.00 | 0.00 | -1e-9 | 0.00 | 80.00 | 1 |
max | 0.00 | 17.01 | 0.00 | 18.00 | 0.00 | 0.00 | 1e-9 | 0.00 | 10.00 | 0.00 | 98.00 | 0.00 | 0.00 | 1e-9 | 0.00 | 80.00 | 1 | ||
$(In_4$) | $(q_3$) -> $(q_4$) | min | 0.00 | 19.99 | 0.00 | 84.10 | 0.00 | 0.00 | -1e-9 | 0.00 | 7.00 | 0.00 | 98.00 | 0.00 | 0.00 | -1e-9 | 0.00 | 13.90 | 1 |
max | 0.00 | 20.00 | 0.00 | 84.10 | 0.00 | 0.00 | 1e-9 | 0.00 | 7.00 | 0.00 | 98.00 | 0.00 | 0.00 | 1e-9 | 0.00 | 13.90 | 1 | ||
$(In_5$) | $(q_3$) -> $(q_2$) | min | 0.00 | 15.09 | 0.00 | 84.10 | 0.00 | 0.00 | -1e-9 | 0.00 | 7.00 | 0.00 | 98.00 | 0.00 | 0.00 | -1e-9 | 0.00 | 13.90 | 1 |
max | 0.00 | 15.10 | 0.00 | 84.10 | 0.00 | 0.00 | 1e-9 | 0.00 | 7.00 | 0.00 | 98.00 | 0.00 | 0.00 | 1e-9 | 0.00 | 13.90 | 1 | ||
$(In_6$) | $(q_3$) -> $(q_2$) -> $(q_3$) | min | 0.00 | 17.00 | 0.00 | 87.00 | 0.00 | 0.00 | -1e-9 | 0.00 | 12.00 | 0.00 | 98.00 | 0.00 | 0.00 | -1e-9 | 0.00 | 11.00 | 1 |
$(q_3$) -> $(q_2$) | max | 0.00 | 17.01 | 0.00 | 87.00 | 0.00 | 0.00 | 1e-9 | 0.00 | 12.00 | 0.00 | 98.00 | 0.00 | 0.00 | 1e-9 | 0.00 | 11.00 | 1 |
In order to further study the impact of attacks under this high-risk situation, we selected two different scenarios of $In_4$. To create this scenario, the initial TTC needs to be less than 1.6 and close to 0.6. Tab. 5 shows two different scenario settings and the range of attack intensity per unit time under the two attack strategies.
